2991 S City Lake Road, Fayetteville, AR 72701 (MLS # 1161050)
|
CASTLE DROMBORG, Arkansas' state treasure and heritage property. This world-class, internationally acclaimed architectural design includes 4000+ tons of native rock, each piece handhewn and intricately fitted. Energy efficient radiant heat, 2200-ft great room for entertaining. Cherry library, stone decks, pool, drive your ball over the lane and onto your putting green at the pond. Fountain, Northwest Arkansas' finest views into the Boston Mountains. Finest species of Maple, Cherry, Walnut, and Oak in millwork and handcarved mouldings. 4th floor, 70' observation deck with panoramic views into the Ozarks. Gated entrance, private lane at street. Live in a fortress, create your own winery, breathe the clean air on your secluded 34-acre estate - all 5 min. from Downtown Fayetteville and the University of Arkansas. Private airport, Drake Field a mile away, I49, NWA's corporate entities all 30 minutes from The Dromborg. Let the best of the Ozarks nestle you in your own castle. Forested mountainside retreat. Dromborg.com.
LAST UPDATED | 2/12/2022 | TRACT | Fayetteville Outlots |
---|---|---|---|
YEAR BUILT | 2007 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Fayetteville |
---|
PRICE HISTORY | |
Prior to Jan 7, '21 | $5,500,000 |
---|---|
Jan 7, '21 - May 19, '21 | $4,980,000 |
May 19, '21 - Feb 12, '22 | $4,780,000 |
Feb 12, '22 - Today | $4,600,000 |
ADDITIONAL DETAILS | |
AIR | Electric, ENERGY STAR Qualified Equipment, High Efficiency |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Oven, Built-In Range, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Range, Ice Maker, Microwave, Other, Oven, Plumbed For Ice Maker, Refrigerator, See Remarks, Some Gas Appliances, Washer, Water Heater |
CONSTRUCTION | Rock, Stucco |
FIREPLACE | Yes |
GARAGE | Attached, Circular Driveway, Garage, Garage Door Opener, Yes |
HEAT | ENERGY STAR Qualified Equipment, Radiant |
HOA DUES | 800; Annually |
INTERIOR | Attic, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, In-Law Floorplan, Multiple Living Areas, Other, Pantry, Programmable Thermostat, Smart Home, Split Bedrooms, Storage, Walk-In Closet(s), Wired for Sound |
LOT | 34.38 acre(s) |
LOT DESCRIPTION | City Lot, Landscaped, Not In Subdivision, Other, Secluded, See Remarks, Views, Wooded |
PARKING | Attached,Garage,Circular Driveway,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool,Private,Salt Water |
STORIES | 3 |
SUBDIVISION | Fayetteville Outlots |
TAXES | 14502 |
UTILITIES | Electricity Available |
VIEW | Yes |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Katherine Hudson, Keller Williams Market Pro Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2022.