9944 Old Campbell Road, Rogers, AR 72758 (MLS # 1222132)
|
AWARD WINNING CUSTOM-BUILT LAKEFRONT MASTERPIECE nestled on a 4.08 acre dream-like setting with STUNNING year-round panoramic views of Beaver Lake! Located on a quiet street atop a hill, this timeless estate enjoys 100 ft of lake frontage w/ two 30 x 10 boat slips in a private 4 slip dock! Enjoy 3,500 sq ft of outdoor living space on multiple levels! Meticulously designed w/ exceptional craftsmanship throughout, the 3 level interior boasts an open & flowing floorplan with large picture windows draping the home in natural light and highlighting the breathtaking lake views! Stunning gourmet kitchen offers Thermador appliances w/ large island & incredible butler’s pantry, main level master suite w/ fireplace, formal dining, game/media room w/ wet bar, guest suite w/ private balcony, above garage bunk room/playroom, home gym, 2 offices, 2 laundry rooms, dog bath and walk-out basement w/ in-law suite featuring full kitchen, living, bedroom & full bath. Just 10 min from Downtown Rogers and 15 min to Pinnacle Hills!
LAST UPDATED | 6/30/2023 | TRACT | 27-19-29-RURAL |
---|---|---|---|
YEAR BUILT | 2020 | COUNTY | Benton |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Rogers |
---|
PRICE HISTORY | |
Prior to Jul 21, '22 | $6,950,000 |
---|---|
Jul 21, '22 - Sep 19, '22 | $5,995,000 |
Sep 19, '22 - Apr 11, '23 | $5,295,000 |
Apr 11, '23 - Today | $4,995,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Oven, Built-In Range, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker, Propane Cooktop, Range Hood, Refrigerator, Self Cleaning Oven, Some Gas Appliances |
BASEMENT | Crawl Space, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Other, See Remarks |
EXTERIOR | Concrete Driveway |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Garage Door Opener, Yes |
HEAT | Central, Electric, Propane |
HOA DUES | 1500; Annually |
INTERIOR | Attic, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Hot Tub/Spa, In-Law Floorplan, Mud Room, Multiple Living Areas, Pantry, Programmable Thermostat, Quartz Counters, See Remarks, Storage, Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 4.08 acre(s) |
LOT DESCRIPTION | Cleared, Hardwood Trees, Landscaped, Outside City Limits, Sloped, Views |
PARKING | Attached,Garage,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 3 |
SUBDIVISION | 27-19-29-RURAL |
TAXES | 11499 |
UTILITIES | Cable Available,Electricity Available,Propane,Phone Available,Septic Available,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | Beaver Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Boat Dock/Slip,Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Meza Harris & Aricka Finger Team, Lindsey & Assoc Inc Branch
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.