20597 Slate Gap Road, Garfield, AR 72732 (MLS # 1232623)
|
SPECTACULAR. Gentle Walk to the Lake. Boat Dock with boat lift, jet ski lift, and swim deck completely redone. Full home generator. Has a oversized 3 car garage with a Tesla charger. 2 Master Suites, and two large living areas. Finished full walkout basement with lots of natural light. Concrete basement walls with a safe room closet in the basement, Wet Bar, and 4 large bedrooms. A ONCE IN A LIFETIME OPPORTUNITY TO OWN THIS PIECE OF PARADISE!
LAST UPDATED | 3/23/2023 | TRACT | Coal Gap Estates Rurban |
---|---|---|---|
YEAR BUILT | 2002 | COUNTY | Benton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Rogers |
---|
PRICE HISTORY | |
Prior to Mar 23, '23 | $2,800,000 |
---|---|
Mar 23, '23 - Today | $2,500,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Smooth Cooktop |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Rock, Stucco |
EXTERIOR | Concrete Driveway |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Garage Door Opener, RV Access/Parking, Yes |
HEAT | Electric |
HOA DUES | 112; Annually |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Multiple Living Areas, Multiple Master Suites, Programmable Thermostat, Shutters, Solid Surface Counters, Split Bedrooms, Storage, Walk-In Closet(s), Wet Bar, Window Treatments, Workshop |
LOT | 2.15 acre(s) |
LOT DESCRIPTION | Cleared, Hardwood Trees, Landscaped, Level, Outside City Limits, Subdivision, Views |
PARKING | Attached,Garage,Garage Door Opener,RV Access/Parking |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Coal Gap Estates Rurban |
TAXES | 5990 |
UTILITIES | Electricity Available,Propane,Phone Available,Septic Available,Water Available, Electric - Generator |
VIEW | Yes |
WATER | Well |
WATER ACCESS | Beaver Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Boat Dock/Slip,Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Huffaker, Coldwell Banker Harris McHaney & Faucette-Bentonvi
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.