9 S Clubhouse Drive, Rogers, AR 72758 (MLS # 1236923)
|
This remarkable estate is located on the 9th green of NWA’s premier championship golf course. Situated on 3 lots within the ultra-exclusive Villas of the gated Pinnacle CC neighborhood, boasts an entertainers dreamhouse. With timeless style, this 11,004 sq ft mansion features 4 lavish suites, 2 powder baths, gourmet kitchen, workout room, office, formal dining, grand room with floor to ceiling windows, oversized garage space for 4 vehicles, and much more. Custom millwork, granite floors inlaid with mahogany, a cedar lined closet, and sculptured wool carpeting are just a few of the luxurious features of this unequalled property. Together with its expansive covered patios overlooking the golf course, the pool and detached pool house, complete with full bath and catering kitchen, makes the entertaining options endless.
LAST UPDATED | 1/19/2023 | TRACT | Pinnacle |
---|---|---|---|
YEAR BUILT | 1991 | COUNTY | Benton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Bentonville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Some Gas Appliances, Trash Compactor, Washer |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Rock |
EXTERIOR | Concrete Driveway |
FIREPLACE | Yes |
GARAGE | Attached, Circular Driveway, Garage, Garage Door Opener, Yes |
HEAT | Gas |
HOA DUES | 3342; Annually |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Intercom, Multiple Living Areas, Multiple Master Suites, Pantry, Programmable Thermostat, Skylights, Walk-In Closet(s), Wet Bar, Window Treatments, Wired for Sound |
LOT | 0.5 acre(s) |
LOT DESCRIPTION | City Lot, Close to Clubhouse, Cul-De-Sac, Near Golf Course, On Golf Course, Subdivision |
PARKING | Attached,Garage,Circular Driveway,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pool,Private,Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Pinnacle |
TAXES | 25306 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tammy Mostyn, Blackacre Real Estate, LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.