Featured Listings
Sorted by
- List View
- Map View
- Grid View
-
$94,5002 Beds, 1 Bath856 sqft lot 7,406 sqftMLS 1012436521 Days on Market
-
$199,9003 Beds, 2 Baths1,618 sqft lot 15,682 sqftMLS 1012436221 Days on Market
-
$2,500,000144,000 sqft lot 62.00 acMLS 1012435321 Days on Market
-
Price Drop3 Beds, 2 Baths1,764 sqft lot 13,068 sqftMLS 1012434021 Days on Market
-
$168,0000 Beds, 0 Bathlot 27,443 sqftMLS 1012434122 Days on Market
-
$500,0000 Beds, 0 Bathlot 79.50 acMLS 1012430122 Days on Market
-
$230,0004 Beds, 2 Baths1,651 sqft lot 19,167 sqftMLS 1012434622 Days on Market
-
$597,0000 Beds, 0 Bathlot 15.00 acMLS 1012434522 Days on Market
-
$32,0000 Beds, 0 Bathlot 1.04 acMLS 1012428922 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 1012432622 Days on Market
-
$1,350,0004 Beds, 3 Baths3,160 sqft lot 43,560 sqftMLS 1012433222 Days on Market
-
$169,0003 Beds, 2 Baths1,184 sqft lot 8,712 sqftMLS 1012429422 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 48.23 acMLS 1012410922 Days on Market
-
$45,0000 Beds, 0 Bathlot 28,750 sqftMLS 1012431922 Days on Market
-
$45,0000 Beds, 0 Bathlot 24,394 sqftMLS 1012432122 Days on Market
-
$45,0000 Beds, 0 Bathlot 25,265 sqftMLS 1012432222 Days on Market
-
$45,0000 Beds, 0 Bathlot 21,780 sqftMLS 1012431822 Days on Market
-
$45,0000 Beds, 0 Bathlot 25,701 sqftMLS 1012432322 Days on Market
-
$45,0000 Beds, 0 Bathlot 24,394 sqftMLS 1012432022 Days on Market
-
$45,0000 Beds, 0 Bathlot 24,830 sqftMLS 1012431522 Days on Market
-
$45,0000 Beds, 0 Bathlot 23,523 sqftMLS 1012431322 Days on Market
-
$45,0000 Beds, 0 Bathlot 24,394 sqftMLS 1012431422 Days on Market
-
$45,0000 Beds, 0 Bathlot 23,958 sqftMLS 1012430922 Days on Market
-
$45,0000 Beds, 0 Bathlot 23,523 sqftMLS 1012431122 Days on Market
-
$45,0000 Beds, 0 Bathlot 23,523 sqftMLS 1012431222 Days on Market
-
$45,0000 Beds, 0 Bathlot 23,087 sqftMLS 1012431022 Days on Market
-
$45,0000 Beds, 0 Bathlot 21,780 sqftMLS 1012431722 Days on Market
-
$45,0000 Beds, 0 Bathlot 21,780 sqftMLS 1012431622 Days on Market
-
$45,0000 Beds, 0 Bathlot 24,830 sqftMLS 1012430522 Days on Market
-
$48,5000 Beds, 0 Bathlot 31,364 sqftMLS 1012430822 Days on Market
IDX Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright © 2025 Northeast Arkansas Board of Realtors
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions