Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,155 sqft lot 9,497 sqftMLS 1257711
-
$900,0003 Beds, 3 Baths1,248 sqft lot 6,426 sqftMLS 1257797
-
$900,0003 Beds, 2 Baths1,312 sqft lot 7,663 sqftMLS 1257801
-
$209,9003 Beds, 2 Baths1,124 sqft lot 8,277 sqftMLS 1257793
-
$675,0003 Beds, 3 Baths1,824 sqft lot 5.01 acMLS 1257602
-
4 Beds, 4 Baths3,430 sqft lot 9,584 sqftMLS 1257776
-
$341,0003 Beds, 2 Baths1,680 sqft lot 9,148 sqftMLS 1256876
-
$271,0003 Beds, 2 Baths1,263 sqft lot 8,277 sqftMLS 1257156
-
$316,3654 Beds, 2 Baths1,729 sqft lot 6,099 sqftMLS 1257766
-
$263,4723 Beds, 2 Baths1,201 sqft lot 6,099 sqftMLS 1257760
-
$2,600,0004 Beds, 5 Baths4,085 sqft lot 12.29 acMLS 1257737
-
$305,9414 Beds, 2 Baths1,550 sqft lot 6,099 sqftMLS 1257758
-
$499,1754 Beds, 3 Baths2,435 sqft lot 9,584 sqftMLS 1257084
-
3 Beds, 2 Baths1,596 sqft lot 12,197 sqftMLS 1257750
-
3 Beds, 2 Baths2,149 sqft lot 11,134 sqftMLS 1257318
-
$329,9503 Beds, 2 Baths1,625 sqft lot 12,633 sqftMLS 1257742
-
4 Beds, 3 Baths2,824 sqft lot 15.02 acMLS 1257696
-
$549,0004 Beds, 3 Baths2,685 sqft lot 19,167 sqftMLS 1257723
-
$495,0003 Beds, 4 Baths2,303 sqft lot 5.00 acMLS 1257731
-
$315,0003 Beds, 2 Baths1,505 sqft lot 21,780 sqftMLS 1257736
-
$457,5364 Beds, 3 Baths2,564 sqft lot 9,148 sqftMLS 1257730
-
$335,0003 Beds, 3 Baths2,021 sqft lot 4,792 sqftMLS 1257714
-
$332,4993 Beds, 2 Baths1,645 sqft lot 6,099 sqftMLS 1257719
-
$457,7314 Beds, 3 Baths2,605 sqft lot 9,148 sqftMLS 1257716
-
$431,8074 Beds, 3 Baths2,368 sqft lot 9,148 sqftMLS 1257715
-
$442,7885 Beds, 3 Baths2,368 sqft lot 9,148 sqftMLS 1257713
-
$304,5004 Beds, 2 Baths1,453 sqft lot 8,277 sqftMLS 1257709
-
$394,4834 Beds, 2 Baths1,964 sqft lot 7,406 sqftMLS 1257712
-
$365,9013 Beds, 2 Baths1,765 sqft lot 6,099 sqftMLS 1257701
-
$624,9003 Beds, 3 Baths3,489 sqft lot 2.64 acMLS 1257688
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions