2411 Carolyn Street, Blytheville, AR 72315 (MLS # 10125480)
|
🔥 Hot Investment Opportunity🏡 Blytheville, Arkansas 3-Bedroom, 1-Bath Single Family Home | 2411 Carolyn St. Priced to Sell: $45,000 Whether you're looking to renovate and flip, rent, or settle in, ..this property is a smart choice with endless possibilities. It has 1,144 sq.ft. You can make it your own or keep it as a steady rental income source. 📢 Important: It is Tenant occupied, so all showings require 24-hour notice. If Interested Call or Text Me Today 📲 8702733682
DAYS ON MARKET | 2 | LAST UPDATED | 10/20/2025 |
---|---|---|---|
TRACT | Fairview Heights | YEAR BUILT | 1958 |
COUNTY | Mississippi | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Blytheville Primary |
---|---|
Jr. High School | Blytheville Fai |
High School | Blytheville -a New Tech School |
ADDITIONAL DETAILS | |
FIREPLACE | Yes |
---|---|
LOT | 7405 sq ft |
STORIES | 1 |
SUBDIVISION | Fairview Heights |
TAXES | 145 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dca Realty Llc
IDX Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright © 2025 Northeast Arkansas Board of Realtors
This IDX solution is (c) Diverse Solutions 2025.